Chase County Jail
Cottonwood Fall, KS · Chase County · Local government facility with an ICE agreement · men and women
On ICE's published facility list Operator: not yet confirmed
If someone you know is held here
| Find them | Use ICE's Online Detainee Locator. You need their A-number (9 digits) or their exact name, plus their country of birth. Results can be several hours old. We don't search for anyone. More on finding someone |
|---|---|
| Call the facility | (620) 273-7054 People held here can't receive incoming calls. Have their full name, any other names, date of birth and country of birth ready. |
| Visit | Not listed on ICE's page. Rules change. Call before you go, and bring a government photo ID. |
| Messages, mail, money | ICE's rules for mail, packages and money## Commissary Funds To place money on an inmate’s account for commissary use, please call CorrectPay at (855) 836-3364, or visit their website at www.correctpay.com. Detainees may also receive funds via United States Postal Service money orders. Please use the address listed below and reference the detainee name on the money order. If detainees receive funds in the mail, they will be taken to the processing area for the money to be placed into their account. The processing officer will provide a receipt for all funds received. Detainees are cautioned not to have cash sent to them in the mail. ## Telephone Call Funds To place money on an inmate’s account for phone minute usage the public may call Combined Public Communications at 702-829-3001 or visit https://cpcjail.com/. ## Postal Mail All incoming mail must be addressed as indicated below and include the sender’s name and address. To enhance the safety of the facility, all incoming mail is subject to screening for contraband. The mail is not read upon opening, only inspected. When detainees depart the facility or are transferred to another facility, only their legal mail will be forwarded to them. General correspondence not already in the detainee’s property will be endorsed "Return to Sender" and returned to the post office. The address to send postal mail to the facility is: Chase County Detention Center C/O “Detainee’s Name & last 4 of A-number” PO Box 639 Cottonwood Falls, KS, 66845 A detainee may receive items that are determined to be of necessity for the sole purpose of travel or release from agency custody with approval of the ICE Deportation Officer. Note that detainees being removed from the United States are allowed one small piece of luggage. Property can be received through the lobby for detainees. The property may be dropped off between 7:00 AM and 10:00 PM Saturday through Wednesday. Detainees may receive one suitcase/luggage/gym bag (which must be suitable for checked baggage for flying) that must weigh no more than 40 pounds. The property will be inspected before jail staff formally accept the property. Only U.S. Currency will be accepted and placed in the Detainee’s commissary account. Any ID’s will be turned over to ICE. All property that is received through the lobby will be stored in the property room pending the release of the detainee from custody. Before sending packages to detainees, contact the Kansas City, MO detained unit via email at EROKansasDetained@ice.dhs.gov Detainees may send mail from the facility. Detainees may seal their outgoing letters and place them in the provided receptacle. All incoming mail will be scanned into the detainees' account and placed within their property. Outgoing mail will be routed to the proper postal office within 24 hours of receipt by facility staff. Outgoing mail is picked up every day from detainees but not delivered to the post office until normal business hours excluding holidays. Detainees are allowed to purchase stamps for use |
| Free legal help | The government's list of free legal service providers is organized by immigration court: EOIR pro bono list. Search nonprofit legal services near you: National Immigration Legal Services Directory. From inside, people held can call the Freedom for Immigrants hotline for free by dialing 9233#. |
| Court case | Check a case by A-number with EOIR's Automated Case Information or by phone at 1-800-898-7180. |
Source: ICE's page for this facility (ICE updated 08/06/2026). Last checked Nov 6, 2026.
The record
People held per day, by month
How long people stay
What happened when they left
Where people came from
- Kansas City Hold Room · 179
- Finney County Jail · 39
- Greene County Jail · 29
- Kay County Detention Center · 26
- Federal Correctional Institution Leavenworth · 14
Transfers into this facility, FY2026. Pairs with fewer than 10 moves are not shown.
Where people went next
- Kansas City Hold Room · 1,018
- Greene County Jail · 93
- Midwest Regional Reception Center · 60
- Phelps County Jail · 20
- Kay County Detention Center · 14
Transfers out of this facility, FY2026.
Deaths in ICE custody
ICE has reported no deaths at this facility since October 1, 2025.
ICE must publish a report within 90 days of each death. Causes are ICE's own statements; see all deaths.
Inspections
| Inspection | Ended | Standard | Result |
|---|---|---|---|
| ODO | Mar 13, 2025 | NDS 2019 | Pass |
Inspections are mostly done by ICE's own Office of Detention Oversight. The DHS detention ombudsman and civil rights offices, which also inspected facilities, were cut in March 2025.
Immigration court
We haven't confirmed which immigration court hears cases from this facility yet.
Draft link from EOIR hearing-location records matched by ZIP code; not yet hand-checked.
About these numbers
"Held per day" is the average number of people in custody here each day, computed from ICE's own individual records (names removed) that the Deportation Data Project obtained through FOIA litigation. They run through Aug 5, 2026. A stay counts the time at this facility only; people are often transferred. Shares and averages based on fewer than 10 people are not shown. How we count