Los Angeles ICE Custody Holding
Los Angeles, CA · Los Angeles County · Hold room / field office
If someone you know is held here
| 01 · You need to | 02 · Do this | 03 · Where |
|---|---|---|
| Find them | Search with their A-number (9 digits) or exact name, plus country of birth. Results can be a few hours old. | ICE locator → |
| Call | People held here can't take incoming calls. Have their full name, other names, birth date and country of birth ready. | |
| Visit | ICE doesn't publish visiting rules for this facility. Call before you go. | 300 N. Los Angeles Street Room B17, Los Angeles, CA 90012 |
| Send a message | ICE doesn't say which phone or message service this facility uses. | — |
| Send mail or money | ICE doesn't publish mail or money rules for this facility. Ask the facility. | — |
| Get free legal help | Free legal groups are listed by immigration court; for this facility, look under Los Angeles, CA immigration court. From inside, people can call Freedom for Immigrants free at 9233#. | Government list → |
| Check a court case | Use their A-number to see hearing dates and decisions. | Case status → |
Avoid scams. ICE never takes bond by gift card, Zelle or cash app. A "notario" is not a lawyer.
About 27 people a day
Average number of people held each day, Aug 2025 – Jul 2026, from ICE's own records.
People held per day, by month, Oct 2022 – Jul 2026.
People a day
27
average, Aug 2025 – Jul 2026
Typical stay here
0days
Half of stays here were shorter (stays that ended in FY2026)
No criminal conviction
55%
of people booked in here, FY2026 (national: 71%)
All figures and sources
| Measure | From ICE's records | ICE's published figure |
|---|---|---|
| Average people a dayours: Aug 2025 – Jul 2026 · ICE: FY2026 to Jul 9, 2026 | 27 | — |
| Change from a year earlier | — | — |
| Average stayours: time at this facility · ICE: average length of stay | 0.6 days | — |
| No criminal convictionours: share of people booked in · ICE: share of daily population | 55% | — |
| No conviction and no pending charge | 32% | — |
| People booked in, Oct 1, 2025 – Aug 5, 2026 | 11,210 | — |
| Held on Aug 5, 2026 | 10 | — |
"From ICE's records": ICE detention records obtained by the Deportation Data Project through FOIA litigation, our calculation. "ICE's published figure": ICE detention statistics, pulled Jul 9, 2026.
How long people stay, and where they go
Time spent here
Based on 11,200 stays that ended in FY2026.
What happened when they left
Based on 11,210 people booked in during FY2026.
Most often moved here from
| Ventura Custody Case | 2,303 |
| Adelanto ICE Processing Center | 726 |
| San Bernardino Hold Room | 614 |
| Santa Ana Detention and Removal Operations Hold Room | 549 |
| Fresno Hold Room | 380 |
Most often moved next to
| Adelanto ICE Processing Center | 5,267 |
| Santa Ana Detention and Removal Operations Hold Room | 1,541 |
| Desert View Annex | 780 |
| Dilley Immigration Processing Center | 124 |
| California City Detention Facility | 123 |
Transfers in FY2026. Groups of fewer than 10 people are not shown.
No deaths reported here since 2018; 0 inspection reports on record
Inspections
No inspection is listed for this facility.
Most inspections are done by ICE's own Office of Detention Oversight; the count is the total the report itself states. Why so few inspections?
Cases are usually heard at the Los Angeles, CA immigration court
Matched from immigration court hearing locations; not yet checked by hand.
Notes. Figures come from ICE's individual detention records (names removed), obtained by the Deportation Data Project through FOIA litigation, through Aug 5, 2026. A stay here counts only the time at this facility; people are often moved. Shares and averages based on fewer than 10 people are hidden. Facility code LOSHOLD. How we count
Cite this page. The Immigration Docket, "Los Angeles ICE Custody Holding," https://immigration-docket.pages.dev/facilities/ca/los-angeles-ice-custody-holding/. Data: government data provided by ICE in response to a FOIA request to the Deportation Data Project.